| Name | Nordkirchen Map 4x |
| Version | 1.0.0.1 |
| Autor | FrechDachs93 |
| Dateiname | FS25_Nordkirchen_x4.zip |
| Größe | 783,15 MB |
| Aktiv | Ja |
| Karte | Ja |
| Beschreibung | Nordkirchen is an idyllic map built based on the original terrain. The area reflects the agricultural region of Nordkirchen, north of Dortmund. It is not a 1:1 recreation, but closely inspired by the original area. Key facts: • 4x4 km area available for building and farming • 200 fields (1111.61 ha / ⌀ 5.56 ha) • 20 meadows/pastures • 30 forest areas with 46.464 trees • Realistic ground deformation • 32 Ground angle • Environment adjusted • Precision Farming 3.0 compatible • Permanently integrated productions: seed, fertilizer, lime & feed production, composter, separator & water disposal • 25 buying points and 29 selling points • 21 production facilities • One permanently installed 1 MW biogas plant (BGA) • 150 collectible items • Stubble destruction for: barley, canola, corn, oats, sorghum, soybeans, sunflowers, wheat, rye, triticale, spelt, green rye, and vetch rye • 9 additional crops: rye, triticale, spelt, green rye, vetch rye, field grass, silage corn, humus activator, and mustard • 84 ground textures and 77 trees available for landscaping Information: • For players starting without a starter farm, 6 fully designed farms are available • For better overview, decorative grass can be toggled on/off in the crop overview • Additional productions can be freely placed • The base production pack by FrechDachs93 is not required, as all relevant productions are already integrated. • Compost can be used as fertilizer • Manure spreaders support manure and compost, including correct spreading pattern for compost • All functions are fully compatible with Precision Farming • Basic information about the map can be found under Settings → Help. Use the arrows next to Base Game to browse additional hints. If you are already using version 1.0.0.0, you do not need a new save game. Changelog 1.0.0.1: • Transport mission fixed • Total Mixed Ration (TMR) in the feed mixer wagon reset to default. |
| Fehler | 6 |
| PNG texture file 'map/data/dem.png' is too big. Size 5.29 MB (max. 4.00 MB)
GDM file 'map/data/densityMap_fruits.gdm' is too big. Size 34.95 MB (max. 18.00 MB) I3D file 'map/map.i3d.shapes' is too big. Size 288.28 MB (max. 256.00 MB) I3D file 'map/map.i3d.terrain.lod.type.cache' is too big. Size 32.00 MB (max. 10.00 MB) I3D file 'map/map.i3d.terrain.nmap.cache' is too big. Size 32.00 MB (max. 10.00 MB) PNG texture file count too high. 165 found (max. 128) | |